<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My &quot;I Need Help With A Math&quot; Place</title>
	<atom:link href="http://math.cynical-dreamer.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://math.cynical-dreamer.net</link>
	<description>Where people come to help me with math ;-)</description>
	<lastBuildDate>Thu, 15 Jul 2010 15:53:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Graphing a System of Linear Inequalities by zakłady bukmacherskie</title>
		<link>http://math.cynical-dreamer.net/?p=3&#038;cpage=1#comment-182</link>
		<dc:creator>zakłady bukmacherskie</dc:creator>
		<pubDate>Thu, 15 Jul 2010 15:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://math.cynical-dreamer.net/?p=3#comment-182</guid>
		<description>I want to start blogging too, what do you think,  which blog cms is good for noob?</description>
		<content:encoded><![CDATA[<p>I want to start blogging too, what do you think,  which blog cms is good for noob?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphing a System of Linear Inequalities by busy do Niemiec</title>
		<link>http://math.cynical-dreamer.net/?p=3&#038;cpage=1#comment-181</link>
		<dc:creator>busy do Niemiec</dc:creator>
		<pubDate>Wed, 14 Jul 2010 20:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://math.cynical-dreamer.net/?p=3#comment-181</guid>
		<description>This is the best blog i&#039;ve ever seen, bookmarked</description>
		<content:encoded><![CDATA[<p>This is the best blog i&#8217;ve ever seen, bookmarked</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphing a System of Linear Inequalities by Free tattoo designs</title>
		<link>http://math.cynical-dreamer.net/?p=3&#038;cpage=1#comment-180</link>
		<dc:creator>Free tattoo designs</dc:creator>
		<pubDate>Tue, 13 Jul 2010 16:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://math.cynical-dreamer.net/?p=3#comment-180</guid>
		<description>I came across your website, i think your blog is cool, keep working !</description>
		<content:encoded><![CDATA[<p>I came across your website, i think your blog is cool, keep working !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphing a System of Linear Inequalities by R6 lady</title>
		<link>http://math.cynical-dreamer.net/?p=3&#038;cpage=1#comment-179</link>
		<dc:creator>R6 lady</dc:creator>
		<pubDate>Thu, 01 Jul 2010 17:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://math.cynical-dreamer.net/?p=3#comment-179</guid>
		<description>Electricity is really just organized lightning.

Sent from my iPhone 4G</description>
		<content:encoded><![CDATA[<p>Electricity is really just organized lightning.</p>
<p>Sent from my iPhone 4G</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphing a System of Linear Inequalities by Mr. Teach</title>
		<link>http://math.cynical-dreamer.net/?p=3&#038;cpage=1#comment-2</link>
		<dc:creator>Mr. Teach</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://math.cynical-dreamer.net/?p=3#comment-2</guid>
		<description>It sounds like you need help with graphing the lines.  I don&#039;t know what book you are using, but find a section on graphing lines.  The way I tell my students to do this is solve the inequality for &#039;y&#039;.  (The same way you would if there was an equal sign, just remember to flip the symbol if you divide/multiple by a negative on both sides.)  So your two inequalities will look like this:

 y ≤ 2x - 3
y ≥ (-1/2)x + 4

Now graph these two lines as if the had an equal sign (y=mx+b).  &quot;m&quot; is the slope, and &quot;b&quot; is the y=intercept.  Take the first inequality.  Put a point at the y-interept of -3.  Your slope is 2/1 (rise/run), so from the intercept count up two units and right one unit; put a second point and repeat from that point.  Connect the points to draw your line.  Do the same with the second inequality.  This time your y-intercept is at positve 4, and your slope is (-1/2).  This means from the intercept count down one and to the right two. Repeat and draw your line.  

Now find your test point,(0,0), and shade accordingly.  Hope this helps.</description>
		<content:encoded><![CDATA[<p>It sounds like you need help with graphing the lines.  I don&#8217;t know what book you are using, but find a section on graphing lines.  The way I tell my students to do this is solve the inequality for &#8216;y&#8217;.  (The same way you would if there was an equal sign, just remember to flip the symbol if you divide/multiple by a negative on both sides.)  So your two inequalities will look like this:</p>
<p> y ≤ 2x &#8211; 3<br />
y ≥ (-1/2)x + 4</p>
<p>Now graph these two lines as if the had an equal sign (y=mx+b).  &#8220;m&#8221; is the slope, and &#8220;b&#8221; is the y=intercept.  Take the first inequality.  Put a point at the y-interept of -3.  Your slope is 2/1 (rise/run), so from the intercept count up two units and right one unit; put a second point and repeat from that point.  Connect the points to draw your line.  Do the same with the second inequality.  This time your y-intercept is at positve 4, and your slope is (-1/2).  This means from the intercept count down one and to the right two. Repeat and draw your line.  </p>
<p>Now find your test point,(0,0), and shade accordingly.  Hope this helps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
